Winners
CHRISTOPHER
$12,055
FIREBALL5/19/2013
HALEY
$2,445
TIMBER WOLF5/10/2013
ERIC
$8,346
LUCKY LAVA5/6/2013
ELIZABETH
$10,054
CLEOPATRA II5/5/2013
Name |
Machine |
Amount |
Date |
| SUNG | RICHVILLE USA | $1,560 | 5/26/2013 |
| CHRISTOPHER | FIREBALL | $12,055 | 5/19/2013 |
| TRACY | TRIPLE TROUBLE POKER | $1,600 | 5/18/2013 |
| DANA | 100 LIONS | $1,757 | 5/18/2013 |
| MICAHEL | CLEOPATRA II | $1,572 | 5/17/2013 |
| CRYSTAL | JADE ELEPHANT | $1,664 | 5/16/2013 |
| JULIA | NEFERTTI | $1,665 | 5/15/2013 |
| HALEY | TIMBER WOLF | $2,445 | 5/10/2013 |
| ERIC | LUCKY LAVA | $8,346 | 5/6/2013 |
| TRUDY | 100 LIONS | $1,475 | 5/5/2013 |
| STEPHANIE | COPPER DROPPER | $6,134 | 5/5/2013 |
| CATHERINE | AMAZON GOLD | $1,987 | 5/5/2013 |
| ELIZABETH | CLEOPATRA II | $10,054 | 5/5/2013 |
| KAREN | MELTDOWN | $6,000 | 5/5/2013 |
| ROBIN | TRIPLE FORTUNE DRAGON | $1,274 | 5/2/2013 |
| WESLEY | TRIPLE FORTUNE DRAGON | $1,290 | 4/29/2013 |
| BERNICE | DOLPHINS | $1,294 | 4/26/2013 |
| DONALD | MAMMOTH THUNDER | $2,761 | 4/24/2013 |
Does not include complete list of all winners.







